Polypropylene, Polyester and Steel are the most used strapping materials. All three have their own benefits and limitations and their selection depends on the specific needs of the industry. Bands made by these materials are named as Polypropylene strap (PP strap), Polyester Strap PET Strap Roll and Steel strap.
PET Strap Rolls are preferred by the industries for heavy load applications. PET straps can sustain high tension for longer duration of time and have high stretch recovery.
Standard Colors : Dark Green & Light Green. Other colors on request subject to minimum required quantity
Core Size : 8“ (203) 16“ (406)
Elongation : Up to 18%
Packing : One roll per pack
Embossed | |||||
---|---|---|---|---|---|
Strap Code | Width (in mm) (±0.5) |
Thickness (in mm) (±0.05) |
Approx Meters Per Roll (in kg) |
Net Weight Per Roll (in kg) |
Average Break Load (in kg) |
RPET-120/0.50 | 12.00 | 0.50 | 2620 | 20 KG | 216 |
RPET-120/0.60 | 12.00 | 0.60 | 2184 | 20 KG | 260 |
RPET-120/0.70 | 12.00 | 0.70 | 1872 | 20 KG | 302 |
RPET-120/0.80 | 12.00 | 0.80 | 1682 | 20 KG | 345 |
RPET-150/0.70 | 15.00 | 0.70 | 1496 | 20 KG | 378 |
RPET-150/0.80 | 15.00 | 0.80 | 1302 | 20 KG | 432 |
RPET-15.50/0.90 | 15.50 | 0.90 | 1410 | 25 KG | 502 |
RPET-160/0.80 | 16.00 | 0.80 | 1526 | 25 KG | 460 |
RPET-160/0.90 | 16.00 | 0.90 | 1356 | 25 KG | 518 |
RPET-160/1.00 | 16.00 | 1.00 | 1270 | 25 KG | 576 |
RPET-190/0.80 | 19.00 | 0.80 | 1285 | 25 KG | 558 |
RPET-190/0.90 | 19.00 | 0.90 | 1142 | 25 KG | 625 |
RPET-190/1.00 | 19.00 | 1.00 | 1035 | 25 KG | 684 |
RPET-190/1.27 | 19.00 | 1.27 | 812 | 25 KG | 868 |
Plain | |||||
---|---|---|---|---|---|
Strap Code | Width (in mm) (±0.5) |
Thickness (in mm) (±0.05) |
Approx Meters Per Roll (in kg) |
Net Weight Per Roll (in kg) |
Average Break Load (in kg) |
RPET-120/0.60 | 12.00 | 0.60 | 2080 | 20 KG | 276 |
RPET-120/0.70 | 12.00 | 0.70 | 1784 | 20 KG | 322 |
RPET-150/0.70 | 15.00 | 0.70 | 1424 | 20 KG | 402 |
RPET-150/0.80 | 15.00 | 0.80 | 1235 | 20 KG | 460 |
RPET-155/0.76 | 15.50 | 0.76 | 1600 | 25 KG | 451 |
RPET-155/0.90 | 15.50 | 0.90 | 1340 | 25 KG | 534 |
RPET-160/1.00 | 16.00 | 1.00 | 1170 | 25 KG | 613 |
RPET-190/0.90 | 19.00 | 0.90 | 1083 | 25 KG | 654 |
RPET-190/1.00 | 19.00 | 1.00 | 985 | 25 KG | 728 |
RPET-190/1.27 | 19.00 | 1.27 | 771 | 25 KG | 924 |
RPET-250/1.00 | 25.00 | 1.00 | 600 | 18.15 KG | 850 |
RPET-320/1.00 | 25.00 | 1.00 | 600 | 18.15 KG | 850 |
Feel free to call for any query on this topic. We hold expertise and are amongst the top PET Strap Manufacturers and would be very happy to help you. Contact us at Rinku Plastic official email id or contact number.