Polypropylene, Polyester and Steel are the most used strapping materials. All three have their own benefits and limitations and their selection depends on the specific needs of the industry. Bands made by these materials are named as Polypropylene strap (PP strap), Polyester Strap (PET Strap) and Steel strap. These straps are made using Fully Automatic Machines, Automatic Machines and PP straps for Semi Automatic Machine. PP Straps are most preferred by wide range of industries because they are economical and can be used in wide variety of applications.
What is PP band?
PP here stands for Polypropylene strapping. Two Bands are connected by Heat Welds with the help of handheld tools or PP strap for semi automatic machine and fully automatic machine.
Elongation : Up to 25%
Standard Colors : White. Other colors on request subject to minimum required quantity
Core Size Available : 203mm ID x 165mm, 406mm ID x 150 / 165mm
Strap Code | Width (in mm) (±0.05) |
Thickness (in mm) (±0.03) |
Approx Meters Per Roll (±5%) |
Net Weight Per Roll (±0.100 kg) |
Average Break Load (in kg) |
Remark |
---|---|---|---|---|---|---|
RPSA605 | 6.00 | 0.50 | 2000 | 3.500 | 50 | Customized |
RPSA605 | 6.00 | 0.50 | 3000 | 5.250 | 50 | Standard |
RPSA606 | 6.00 | 0.60 | 2000 | 4.00 | 60 | Customized |
RPSA606 | 6.00 | 0.60 | 3000 | 6.00 | 60 | Standard |
RPSA805 | 8.00 | 0.50 | 2000 | 4.700 | 65 | Customized |
RPSA805 | 8.00 | 0.50 | 3000 | 7.00 | 65 | Customized |
RPSA905 | 9.00 | 0.50 | 2000 | 5.000 | 70 | Standard |
RPSA905 | 9.00 | 0.50 | 3000 | 7.500 | 70 | Standard |
RPSA1006 | 10.00 | 0.60 | 2000 | 6.000 | 80 | Customized |
RPSA1105 | 11.00 | 0.50 | 2000 | 6.300 | 75 | Customized |
RPSA1106 | 11.00 | 0.60 | 2000 | 7.00 | 90 | Standard |
RPSA1107 | 11.00 | 0.70 | 2000 | 8.000 | 110 | Standard |
RPSA1205 | 12.00 | 0.50 | 2000 | 7.000 | 90 | Standard |
RPSA1206 | 12.00 | 0.60 | 2000 | 8.000 | 110 | Standard |
RPSA1207 | 12.00 | 0.70 | 2000 | 9.000 | 120 | Standard |
RPSA1208 | 12.00 | 0.80 | 2000 | 10.500 | 1650 | Customized |
RPSA1505 | 15.00 | 0.50 | 1000 | 5.00 | 120 | Standard |
RPSA1505 | 15.00 | 0.50 | 1500 | 7.50 | 120 | Standard |
RPSA1506 | 15.00 | 0.60 | 1000 | 6.00 | 130 | Standard |
RPSA1507 | 15.00 | 0.70 | 1000 | 7.00 | 140 | Standard |
RPSA1508 | 15.00 | 0.80 | 1000 | 8.00 | 160 | Customized |
RPSA1805 | 18.00 | 0.50 | 1000 | 7.00 | 150 | Customized |
RPSA1806 | 18.00 | 0.60 | 1000 | 8.00 | 160 | Standard |
RPSA1807 | 18.00 | 0.70 | 1000 | 9.00 | 175 | Standard |
RPSA1808 | 18.00 | 0.80 | 1000 | 9.500 | 180 | Standard |
Feel Free to call for any query on this topic of PP Strap for Semi Automatic Machine. We hold expertise in this field and would be very happy to help you. Contact us at Rinku Plastic official email id or contact number.